Merlin Gas Detector iS
2 x Alarm Outputs | 0-10VDC Output | Display Screen Indication
Product Information
- 24VAC or DC powered
- Traffic light indication
- Built-in audible alarm
- Two alarm relay outputs
- 0-10VDC variable output
- BMS standalone compatibility
- Various gas detector types available
- End of life reminder
- Covered by S&S Middle East 3 Year Warranty
Target Gas | Indicating Range | Alarm 1 (Pre Alarm) | Alarm 2 (Alarm) | End Of Life |
Natural Gas / Methane (NG/CH4) | 0-20% LEL | <8% LEL | <10% LEL | 10 Years |
Liquid Petroleum Gas (LPG) | 0-20% LEL | <8% LEL | <10% LEL | 10 Years |
Carbon Monoxide (CO) | 0-999 ppm | <20 ppm | Carbon Monoxide TWA (Time Weighted Average) Exposure Alarm Levels: | 5 Years |
Hydrogen | 0-20% LEL | <8% LEL | <10% LEL | 10 Years |
Hydrogen Sulphide | 0-20 ppm | <5 ppm | <10 ppm | 3 Years |
Nitrogen Dioxide | 0-20 ppm | <0.7 ppm | <2 ppm | 3 Years |
Carbon Dioxide | 0-5000 ppm | <800 ppm | <1000ppm ppm | 10 Years |
These recommended heights may vary based on air flow and temperature conditions in addition to the proposed application and location:
Target Gas | Typical Detector Positioning |
Natural Gas / Methane (NG/CH4) | High Level - 300mm (1ft) from ceiling |
Liquid Petroleum Gas (LPG) | Low Level - 300mm (1ft) from ground level |
Carbon Monoxide (CO) | Breathing Zone - 1700mm (5ft 6") from ground level |
Hydrogen | High Level - 300mm (1ft) from ceiling |
Hydrogen Sulphide | Low Level - 300mm (1ft) from ground level |
Nitrogen Dioxide | Breathing Zone - 1700mm (5ft 6") from ground level |
Carbon Dioxide | Breathing Zone - 1700mm (5ft 6") from ground level |
Carbon Monoxide Gas Detector iS User & Installation Guide
Natural Gas Detector iS User & Installation Guide
LPG Gas Detector iS User & Installation Guide
Hydrogen Gas Detector iS User & Installation Guide
Carbon Dioxide Detector iS User & Installation Guide
Nitrogen Dioxide Detector iS User & Installation Guide
Popular Applications
Get in touch
Have a question? Our team can help.