Hydrocal-M4 BTU Energy Meter
Compact thermal energy BTU meter
The Hydrocal-M4 Compact heat/BTU meter capable of measuring the amount of energy used for heating and/or cooling individual utilities served by a centralised system.
The processing of the data related to the difference between the thermal fluid flow and the return (DT), along with the data relating to the volume of thermal fluid used by each utility, allows the calculation of the exact amount of energy consumed.
Hydrocal-M4 is approved according to the MID 2014/32/EU MI004 and the EN1434 standard.
| Connection Type: BSP Screwed |
Main Features
The features below are available as standard.
- Hot/cold combined
- Integrated communication modules wMBUS or LoRa
- 2 pulse inputs and M-BUS EN13757-2/3 output (external module*)
- Calculation unit rotating at 360°
- High precision digitally made measuring sensors

Product Information
| Nominal Diameter | DN15 G 3/4” | DN15 G 3/4” | DN20 G 1” |
| Length | 110 mm | 110 mm | 130 mm |
| Nominal Flow Rate | 0.6 m³/h | 1.5 m³/h | 2.5 m³/h |
| Max flow rate | 1.2 m³/h | 3.0 m³/h | 5.0 m³/h |
| Min flow rate | 12 L/h | 30 L/h | 50 L/h |
| Accuracy class | 2 | 2 | 2 |
| Range qp/qi (H/V) | 50 | 50* | 50* |
| Environmental class | A (E1; M1) | A (E1; M1) | A (E1; M1) |
| Pressure lost at qp | ≤ 0.25 bar | ≤ 0.25 bar | ≤ 0.25 bar |
| Nominal pressure | 16 bar | 16 bar | 16 bar |
*On request 100
| Nominal Diameter | DN15 G 3/4” | DN15 G 3/4” | DN20 G 1” |
| Temperature measuring range (Heating) | 1 ÷ 90 °C | 1 ÷ 90 °C | 1 ÷ 90 °C |
| Temperature difference range (Heating) | 3 ÷ 90 K | 3 ÷ 90 K | 3 ÷ 90 K |
| Temperature Measuring range (Cooling) | 0,2 ÷ 90 °C | 0,2 ÷ 90 °C | 0,2 ÷ 90 °C |
| Calibration temperature (cooling) | 0,2 ÷ 90 °C | 0,2 ÷ 90 °C | 0,2 ÷ 90 °C |
| Temperature sensor type | Digital | Digital | Digital |
| Cable length for the temperature sensor | 1.5 m | 1.5 m | 1.5 m |
| Power supply | lithium battery | lithium battery | lithium battery |
| Maximum battery life | 10 years* | 10 years* | 10 years* |
| Protection class | IP65 | IP65 | IP65 |
| Display level | 9 | 9 | 9 |
| Display | LCD 8 digits + icons | LCD 8 digits + icons | LCD 8 digits + icons |
| Energy units | J, MJ, GJ, KWh, MWh | J, MJ, GJ, KWh, MWh | J, MJ, GJ, KWh, MWh |
*The battery life strongly depends on the data transmission frequency, set during the configuration process, and on the environmental conditions.

| DN (in) | L (mm) | H (mm) | H (mm) | B (mm) |
| 15 (G 3/4″) | 110 | 73 | 13 | 102 |
| 20 (G 1″) | 130 | 77 | 17 | 102 |
Get in touch
Have a question? Our team can help.
